4925 Sidley Street Burnaby, British Columbia V5J 1T6
Interested?
Contact us for more information
4 Bedroom
4 Bathroom
3971 sqft
2 Level
Fireplace
Forced Air
Garden Area
$3,180,000
. (id:57859)
Open House
This property has open houses!
May
3
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | R2996613 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location, Private Setting |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Type | Forced Air |
Size Interior | 3971 Sqft |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Garden Area |
Size Frontage | 149 Ft |
Size Irregular | 9098 |
Size Total | 9098 Sqft |
Size Total Text | 9098 Sqft |
https://www.realtor.ca/real-estate/28238337/4925-sidley-street-burnaby