7943 Rosewood Street Burnaby, British Columbia V5E 2H4
Interested?
Contact us for more information
7 Bedroom
6 Bathroom
4800 sqft
2 Level
Fireplace
Forced Air, Radiant Heat
$2,780,000
. (id:57859)
Property Details
MLS® Number | R3027648 |
Property Type | Single Family |
Features | Central Location |
Parking Space Total | 4 |
View Type | View |
Building
Bathroom Total | 6 |
Bedrooms Total | 7 |
Appliances | All, Hot Tub, Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fixture | Drapes/window Coverings |
Heating Type | Forced Air, Radiant Heat |
Size Interior | 4800 Sqft |
Type | House |
Parking
Garage | 2 |
Land
Acreage | No |
Size Frontage | 50 Ft ,3 In |
Size Irregular | 10414 |
Size Total | 10414 Sqft |
Size Total Text | 10414 Sqft |
https://www.realtor.ca/real-estate/28614251/7943-rosewood-street-burnaby